Strive LeadGen Field ManualAppendixIndustry indexRev. 2026.10.07
- Learn
- Industries
Appendix / Industries
Lead generation by industry.
78 industries. Playbooks go live as each one is researched and fact-checked.
Index11 groups
- Industries
- 78
- Playbooks live
- 78
- State reports
- 1,811
- Data window
- Sep 2025 to Aug 2026
01Home services17 industries
| No. | Industry | Median ad bid | State reports |
|---|---|---|---|
| P01 | Fencing | $6.32 | 42 |
| P02 | Fire sprinkler inspection | $13.52 | 17 |
| P03 | Foundation repair | $34.75 | 32 |
| P04 | Gutters and windows | $12.21 | 46 |
| P05 | House cleaning | $14.29 | 47 |
| P06 | HVAC | $26.32 | 50 |
| P07 | Mold testing and remediation | $16.66 | 17 |
| P08 | Pest control | $16.05 | 51 |
| P09 | Plumbing | $28.97 | 51 |
| P10 | Roofing | $12.64 | 45 |
| P11 | Septic systems | $10.75 | 51 |
| P12 | Standby generators | $6.36 | 44 |
| P13 | Tree service | $10.12 | 44 |
| P14 | Water damage restoration | $31.57 | 48 |
| P15 | Water heaters | $8.77 | 51 |
| P16 | Water well drilling | $5.46 | 39 |
| P17 | Wildlife removal | $14.18 | 8 |
02Remodeling and construction14 industries
| No. | Industry | Median ad bid | State reports |
|---|---|---|---|
| P18 | Barndominiums | $1.66 | 26 |
| P19 | Concrete | $8.62 | 40 |
| P20 | Decks | $5.23 | 45 |
| P21 | Garage storage and floors | $8.23 | 48 |
| P22 | Home additions | $7.86 | 19 |
| P23 | Land clearing and forestry mulching | $7.07 | 1 |
| P24 | Landscaping | $7.02 | 47 |
| P25 | Metal buildings | $3.97 | 41 |
| P26 | Pond and stock tank construction | $0.79 | 4 |
| P27 | Pool removal | $6.56 | 1 |
| P28 | Pools | $4.31 | 39 |
| P29 | Remodeling | $12.19 | 49 |
| P30 | Storm shelters and safe rooms | $2.46 | 0 |
| P31 | Walk-in showers and bath remodels | $12.46 | 45 |
03Specialty cleanup2 industries
| No. | Industry | Median ad bid | State reports |
|---|---|---|---|
| P32 | Biohazard and trauma cleanup | $30.02 | 0 |
| P33 | Hoarder cleanup | $25.00 | 0 |
04Health practices6 industries
| No. | Industry | Median ad bid | State reports |
|---|---|---|---|
| P34 | Medical practices | $7.10 | 51 |
| P35 | Physical therapy | n/a | 0 |
| P36 | Prosthetics and orthotics | $3.94 | 0 |
| P37 | Psychiatry and mental health clinics | $20.58 | 0 |
| P38 | Speech therapy | n/a | 0 |
| P39 | Therapy and counseling practices | $16.32 | 51 |
05Legal and claims3 industries
| No. | Industry | Median ad bid | State reports |
|---|---|---|---|
| P40 | Construction defect and builder warranty attorneys | $16.24 | 3 |
| P41 | Law firms | $40.00 | 51 |
| P42 | Public adjusters | $28.68 | 25 |
06Financial and tax services12 industries
| No. | Industry | Median ad bid | State reports |
|---|---|---|---|
| P43 | Annuity sales | $7.64 | 27 |
| P44 | Annuity surrender and exchange help | $7.45 | 26 |
| P45 | Business electricity brokers | $113.93 | 1 |
| P46 | Commercial property tax protest | $6.25 | 0 |
| P47 | Cost segregation studies | $5.83 | 1 |
| P48 | Financial advisors | $21.09 | 51 |
| P49 | Life settlements | $14.84 | 4 |
| P50 | Merchant cash advance relief | $70.50 | 4 |
| P51 | Private student loan help | $77.29 | 30 |
| P52 | Property tax protest | $4.48 | 3 |
| P53 | Sales tax and utility overcharge recovery | $21.61 | 0 |
| P54 | Structured settlement purchasing | $17.39 | 0 |
07Real estate and land7 industries
| No. | Industry | Median ad bid | State reports |
|---|---|---|---|
| P55 | Cash home buyers and investors | $28.34 | 17 |
| P56 | Cemetery plot resale | $5.58 | 6 |
| P57 | Inherited and probate home buyers | $6.25 | 0 |
| P58 | Mineral rights buyers | $5.50 | 0 |
| P59 | Property management | $11.46 | 28 |
| P60 | Ranch and land brokers | $1.66 | 36 |
| P61 | Short-term rental management | $4.61 | 11 |
08Contract exit services7 industries
| No. | Industry | Median ad bid | State reports |
|---|---|---|---|
| P62 | Door-to-door sale cancellation | $2.75 | 0 |
| P63 | Equipment lease exit | $36.09 | 3 |
| P64 | Home improvement financing exit | $28.25 | 0 |
| P65 | Home security contract exit | $29.02 | 0 |
| P66 | PACE loan exit | $7.54 | 1 |
| P67 | Solar contract exit | $17.95 | 0 |
| P68 | Vehicle lease exit and transfer | $7.05 | 8 |
09Mobility equipment2 industries
| No. | Industry | Median ad bid | State reports |
|---|---|---|---|
| P69 | Home elevators | $6.73 | 24 |
| P70 | Stair lifts | $10.27 | 24 |
10Recreation and specialty4 industries
| No. | Industry | Median ad bid | State reports |
|---|---|---|---|
| P71 | Antiques and collectibles | $4.60 | 40 |
| P72 | Boat dealers and brokers | $1.45 | 41 |
| P73 | Custom aquariums | $0.86 | 42 |
| P74 | Exotic hunting ranches | $1.15 | 10 |
11B2B and industrial4 industries
| No. | Industry | Median ad bid | State reports |
|---|---|---|---|
| P75 | Chemical and ingredient suppliers | $1.71 | 35 |
| P76 | Industrial valves | $4.16 | 22 |
| P77 | Shipbroking | $1.83 | 32 |
| P78 | Warehouse racking | $25.96 | 15 |
Median ad bid: Google's high-range top-of-page bid estimate, median across the industry's search terms at 100+ monthly searches, US, Sep 2025 to Aug 2026. Method.
Organic lead generation
Leads from organic search, not ad auctions.
Strive is a new company (founded 2026) building organic search sites that send each inquiry to one business per territory. Ask whether your trade and area are planned.